Location: GoldTech Components Co.,Ltd. » GC9302
Fill the GC9302 in BOM list
Submit BOM list with GC9302 and we will contact you
Confirm the GC9302 request and generate order
Remit then receiving GC9302
Confirm receiving the GC9302 then order successfully

Contact Us

GC9302

Part NumberManufacturerPackageBatch NumberQuantity
GC9302 GC COG 2016 2500
GC9302 Details
GC9302 From GoldTech Components Co.,Ltd.
Catlog Part_No. Resolution Package Colors I/O_Voltage DC-DC_input Interface
QQVGA GC9101 132 x 162 COG 262K 1.65V~3.3V 2.5V~3.3V SPI, CPU, RGB
GC9102 132 x 162 COG 262K 1.65V~3.3V 2.5V~3.3V SPI, CPU, RGB
QCIF GC9201 176 x 220 COG 262K 1.65V~3.3V 2.5V~3.3V SPI, CPU, RGB
QVGA GC9301 240 x 320 COG 262K 1.65V~3.3V 2.5V~3.3V SPI, CPU, RGB
GC9302 240 x 320 COG 262K 1.65V~3.3V 2.5V~3.3V SPI, CPU, RGB
HVGA GC9401 320 x 480 COG 262K 1.65V~3.6V 2.5V~3.6V SPI, CPU, RGB ,MIPI

 

Relative Products